Lvov's Natalya N. and Gennediy

Train

Athlete Discipline Best result
Danilov Yevgeniy (1994) 500 m 1:04.56i
800 m 1:49.90, 1:52.49i
Elsakov Gennadiy (1994) 1000 m 2:25.77i
1500 m 3:52.14, 3:54.32i
800 m 1:48.65, 1:51.61i
Komandina (Lvova) Olga (1989) 1000 m 2:45.30i
1500 m 4:16.74
400 m 52.90, 55.27i
500 m 1:11.48i
800 m 1:59.86, 2:04.52i