Athlete | Discipline | Best result |
---|---|---|
Bleskina Yekaterina (1993) | 100 m | 11.95 |
100 m Hurdles | 13.10 | |
110 m Hurdles | 13.68 | |
60 m | 7.39i | |
60 m Hurdles | 8.27, 8.19i | |
60 m Hurdles (U23) | 8.45i | |
Heptathlon | 4444 | |
Heptathlon Junior (U20) | 4600 | |
Millin Yevgeniy (1991) | 110 m Hurdles | 13.93 |
60 m Hurdles | 7.90i | |
60 m Hurdles (U23) | 8.39i | |
Savitskaya Kristina (1991) | 100 m Hurdles | 14.01 |
60 m Hurdles | 8.59i | |
Heptathlon | 6681 | |
Heptathlon Junior (U20) | 5642 | |
High jump | 1.78, 1.83i | |
Long jump | 6.20i | |
Pentathlon | 4590i | |
Shot put | 14.58i |
Discipline | Best result |
---|---|
100 m Hurdles | 12.83 |
60 m Hurdles | 8.03i |
2002 | 2003 | 2004 | |
---|---|---|---|
100 m Hurdles |
13.13
|
12.83
|
|
60 m Hurdles |
8.31i
|
8.03i
|
Year | Competition | Discipline | Result | Place |
---|---|---|---|---|
2004 | Russian Indoor Championships | 60 m Hurdles | 8.13i | 4 |
2003 | IAAF World Championships in Athletics | 100 m Hurdles | 12.98 | |
2003 | Russian Championships | 100 m Hurdles | 13.02 | 1 |
2003 | Gaz de France Paris Saint-Denis | 100 m Hurdles | 12.83 | 7 |
2002 | Russian Championships | 100 m Hurdles | 13.13 | 3 |
2002 | Russian Indoor Championships | 60 m Hurdles | 8.34i | 4 |