Athlete | Discipline | Best result |
---|---|---|
Chernova Anastasiya (1996) | Walk 10 km | 47:17.30 |
Walk 20 km | 1:37:55.00i | |
Khaybullin Edikt (1989) | 5000 m Walk | 20:58.60, 20:06.57i |
Walk 10 000 m | 41:54.00 | |
Walk 10 km | 39:13.00 | |
Walk 20 km | 1:23:20.00 | |
Walk 35 km | 2:32:30.00 | |
Losinova Mariya (1997) | Walk 10 000 m | 44:07.44, 45:32.50i |
Walk 10 km | 45:05.09 | |
Mokeyeva Nadezhda (1996) | 5000 m Walk | 22:33.60 |
Walk 10 km | 45:31.00 | |
Walk 20 km | 1:35.10 | |
Walk 5 km | 22:55.00 | |
Okhotnikova Nina (1991) | Walk 10 000 m | 44:09.00 |
Walk 10 km | 43:22.00 | |
Walk 20 km | 1:28:16.00 | |
Pandakova Marina (1989) | 5000 m Walk | 21:59.40i |
Walk 10 000 m | 46:10.40 | |
Walk 10 km | 41:59.00 | |
Walk 20 km | 1:25:03.00, 1:27:18.00i | |
Walk at 3000 m | 11:50.30, 11:57.89i | |
Sergeyev Denis (1995) | Walk 10 000 m | 42:47.20 |
Walk 10 km | 42:08.00 | |
Walk 20 km | 1:28:20.00 | |
Walk 35 km | 2:55:40.00 | |
Sergeyev Nikolay (1996) | Walk 20 km | 1:27:21.00, 1:27:51.00i |
Suranova Olga (1986) | Walk 10 km | 43:36.00 |
Walk 20 km | 1:34:18.00 | |
Ymanova Irina (1990) | 5000 m | 16:58.15 |
5000 m Walk | 21:21.14, 21:12.00i | |
Marathon | 2:41:05.00 | |
Walk 10 000 m | 45:47.00 | |
Walk 10 km | 42:31.00 | |
Walk 20 km | 1:26:47.00 | |
Walk at 3000 m | 11:56.59i |
Discipline | Best result |
---|---|
Walk 20 km | 1:25:41.00 |
Walk 10 km | |
Walk 5 km |
2002 | 2004 | 2005 | 2006 | |
---|---|---|---|---|
Walk 20 km |
1:26:42.00
|
1:26:54.00
|
1:25:41.00
|
1:27:26.00
|
Year | Competition | Discipline | Result | Place |
---|---|---|---|---|
2007 | IAAF World Championships in Athletics | Walk 20 km | ||
2006 | World Race Walking Cup | Walk 20 km | 1:27:26.00 | 2 |
2005 | IAAF World Championships in Athletics | Walk 20 km | 1:25:41.00 | 1 |
2004 | Olympic Games | Walk 20 km | 1:29:16.00 | 2 |
2003 | IAAF World Championships in Athletics | Walk 20 km | ||
2002 | World Race Walking Cup | Walk 20 km | 1:28:57.00 | 2 |
2002 | European Athletics Championships | Walk 20 km | 1:26:42.00 | 1 |