Athlete | Discipline | Best result |
---|---|---|
Gumenyuk Irina (1988) | High jump | 1.70 |
Long jump | 6.01, 6.06i | |
Triple jump | 14.58, 14.48i | |
Gumenyuk Natalya (1996) | High jump | 1.81, 1.78i |
Kadicheva Anastasiya (1994) | 100 m | 12.18 |
Long jump | 6.56, 6.41i | |
Lustin Maksim (1994) | 60 m | 7.06i |
Long jump | 6.74, 7.38i | |
Triple jump | 16.31, 16.02i | |
Podolyanskiy German (1996) | Long jump | 7.23 |
Semyenov Kirill (1993) | 800 m | 1:50.40 |
Long jump | 7.03, 7.43i | |
Shisha Sergey (1998) | Long jump | 7.13 |
Triple jump | 15.80 | |
Yarmak Sergey (1986) | Long jump | 7.38i |
Triple jump | 16.71, 16.50i |
Discipline | Best result |
---|---|
800 m |
2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|
Javelin Throw |
40.70
|
|||
Triple jump |
16.21
|
16.44
16.03i
|
16.20
|
Year | Competition | Discipline | Result | Place |
---|---|---|---|---|
2017 | Russian Championships | 800 m | 31 | |
2005 | Moscow Throwing Championships | Javelin Throw | 40.70 | 3 |
2003 | Russian Championships | Triple jump | 16.44 | 7 |
2003 | Dyachkov and Ozolin Memorial | Triple jump | 16.03i | 7 |