Athlete | Discipline | Best result |
---|---|---|
Filshin Aleksandr (1992) | 100 m | 10.64 |
110 m Hurdles | 14.73 | |
200 m | 21.30, 21.43i | |
60 m | 6.95i | |
60 m Hurdles | 8.10i | |
Glibko Yuliya (1987) | 100 m | 11.58 |
200 m | 23.61, 24.12i | |
60 m | 7.50i | |
Kislov Aleksandr (1984) | Decathlon | 7870 |
Heptathlon | 5994i | |
Pentathlon | 3899 | |
Kononenko Anna (1980) | Long jump | 5.51 |
Pole vault | 3.70 | |
Zyabrev Aleksandr (1987) | Decathlon | 7877 |
Heptathlon | 5731i | |
Heptathlon Junior (U23) | 5565i | |
Pentathlon | 3709 |
Discipline | Best result |
---|---|
100 m | 11.89 |
2002 | 2018 | |
---|---|---|
100 m |
11.89
|
|
400 m |
53.45
|
Year | Competition | Discipline | Result | Place |
---|---|---|---|---|
2018 | Russian Teams Championships | 100 m | 11.89 | 5 |