Athlete | Discipline | Best result |
---|---|---|
Krylova (Kuropatkina) Anna (1985) | Long jump | 6.45, 6.11i |
Triple jump | 14.40, 14.39i | |
Murtazina Alsu (1987) | Triple jump | 14.63, 14.28i |
Sabitov Ruslan (1984) | Long jump | 7.13, 7.45i |
Sharibdzhanov Ilmir (1989) | High jump | 2.18, 2.12i |
Trubchaninov Yevgeniy (1985) | Long jump | 7.63, 7.52i |
Tsurkan Olga (1986) | High jump | 1.80, 1.79i |
Discipline | Best result |
---|
2003 | |
---|---|
Triple jump |
16.76
16.42i
|
Year | Competition | Discipline | Result | Place |
---|---|---|---|---|
2003 | Russian Championships | Triple jump | 16.48 | 6 |
2003 | Russian Indoor Championships | Triple jump | 16.42i | 7 |