Place | Athlete | Best result |
---|---|---|
1 | Pavlov Igor | 5.70 |
2 | Kucheryanu Sergey | 5.70 |
2 | Lukyanenko Yevgeniy | 5.70 |
4 | Starodubtsev Dmitriy | 5.70 |
5 | Gerasimov Pavel | 5.60 |
5 | Kuptsov Artem | 5.60 |
7 | Chyemov Andrey | 5.60 |
8 | Chistyakov Viktor | 5.50 |
9 | Gripich Aleksandr | 5.50 |
9 | Lavrinenko Nikolay | 5.50 |
11 | Kivalov Leonid | 5.50 |
12 | Burya Artem | 5.40 |
13 | Burlachenko Pavel | 5.30 |
14 | Alekseyev (BLR) Igor | |
14 | Golovtsov Mikhail | |
Mikhaylichenko Yevgeniy |