Place | Athlete | Best result |
---|---|---|
2 | Koreyvo (BLR) Natalya | 2:37.36i |
3 | Kotulskaya (Kofanova) Yelena | 2:37.58i |
4 | Sharmina (Martynova) Yekaterina | 2:38.16i |
5 | Zavyalova Yekaterina | 2:38.94i |
6 | Kupina Yekaterina | 2:38.97i |
7 | Soldatova Olga | 2:39.55i |
8 | Maracheva Irina | 2:40.59i |
9 | Luchkina Anna | 2:41.15i |
11 | Dudchenko (Palienko) Tatyana | 2:41.18i |
13 | Dyemina Oksana | 2:42.26i |
Zolotova Yevgeniya | ||
Mikheyeva (Chumakova) Olesya | ||
Stepanova (Rusanova) Yuliya | ||
Arzhakova Yelena | ||
Rogozina Svetlana |